Basic Information
Key data on the shares of Adler Group S.A. |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock exchange | Frankfurt Stock Exchange | ||||||||||||
Market segment | Regulated market (Prime Standard) | ||||||||||||
ISIN | LU1250154413 | ||||||||||||
WKN | A14U78 | ||||||||||||
Ticker Symbol | ADJ | ||||||||||||
Primary listing | 23 July 2015 | ||||||||||||
Total number of shares outstanding | 117,510,233 | ||||||||||||
Shareholder structure* |
|
||||||||||||
Indices |
SDAX FTSE EPRA/NAREIT Global Index FTSE EPRA/NAREIT Developed Europe Index FTSE EPRA/NAREIT Germany Index |